Thursday Afternoon Pairs Thursday Aft Session September 2, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.94 199.50 B 1 1 1 1 3.25(OA) Clinton Hoffman - Vernon Hester
11 63.30 197.50 A 2 2 2.44(OA) Ann Silverstein - Melvin Lubart
13 55.61 173.50 C 3 2 1 3 2 1.04(OC) Edward Jones Jr - Ruth Coulson Jones
3 54.65 170.50 A 4 0.67(SA) W Edward Pederson - Martin Royce
7 54.33 169.50 A 5 0.40(SA) Eleanor Alboum - Doris Van Antwerp
15 50.80 158.50 B 6 3 4 0.55(OB) Dorothy Mariner - Marvin Burkhart
5 49.68 155.00 A George Knedeisen - Sara Buckwalter
9 49.36 154.00 A Phyllis Davin - Gwen Landis
1 47.60 148.50 C 4 2 6 4 0.59(OC) Rebecca Weiss - Beverly Wagaman
8 46.63 145.50 C Harriet Ladany - Marcia Reardan
4 46.47 145.00 B Donnavon Shaffer - Constance Jeff
10 44.39 138.50 A Richard Braunstein - Rosalind Braunstein
6 42.63 133.00 B Kay Crawford - Wade Schaeffer
12 40.87 127.50 C Sally Simeral - Clare Haddock
14 39.74 124.00 B Dorothy Ilvento - Elizabeth Warfel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 7- 3- 0 7- 2 7- 7- 7- 1 7- 3- 12
790 ---- ---- 480 450 -50 480 230 480 480 480 200 480 450 1010
2> 0 5 6- 10- 10- 1- 9 3- 8 1- 12 6- 3-
-140 ---- ---- -100 -90 100 100 -120 90 -110 50 -120 150 -90 -110
3> 7 4- 10- 10- 2- 12 1 0 7 2- 7 4- 9
100 90 ---- ---- 200 200 -50 400 -110 -800 100 -50 100 90 110
4> 11- 5- 5- 5- 1 9 10 5- 5- 1 1 5- 11-
-260 -710 ---- ---- -710 -710 -1460 -680 -650 -710 -710 -1460 -1460 -710 -260
5> 6 9 7- 0 12 3 7- 10- 3 3 3 10- 3
50 110 100 ---- ---- -300 620 -100 100 170 -100 -100 -100 170 -100
6> 1 9- 9- 4- 4- 7 9- 4- 0 12 2 4- 9-
-150 100 100 ---- ---- -110 -110 -100 100 -110 -600 200 -130 -110 100
7> 6- 6- 6- 6- 6- 12 1- 6- 11 6- 0 6- 1-
-100 -100 -100 -100 ---- ---- -100 620 -200 -100 500 -100 -620 -100 -200
8> 3- 9 6 10- 10- 3- 0 7 12 3- 8 1 3-
-50 120 70 140 ---- ---- 140 -50 -100 90 170 -50 100 -90 -50
9> 1- 10- 5- 5- 0 1- 10- 5- 10- 10- 5- 5- 5-
-690 100 -660 -660 -1440 ---- ---- -690 100 -660 100 100 -660 -660 -660
10> 1- 7 5 1- 11 11 1- 5 8 5 9 1- 11
-630 -150 -600 -630 100 ---- ---- 100 -630 -600 -120 -600 -110 -630 100
11> 1- 1- 8 7 1- 5 9 5 10 1- 11- 5 11-
-100 -100 300 150 -100 -50 ---- ---- 500 -50 800 -100 1100 -50 1100
12> 7 11 0 7 3 3 7 7 11 11 7 1 3
170 620 -100 170 140 140 ---- ---- 170 170 620 620 170 50 140
13> 12 11 5- 5- 5- 5- 10 9 5- - 2 - 5-
660 630 150 150 150 150 600 ---- ---- 180 150 -100 130 -100 150
14> 2 2 10 6 10 2 2 10 2 10 6 10 6
-420 -420 -170 -200 -170 -420 -420 ---- ---- -170 -420 -170 -200 -170 -200
15> 3- 11 3- 1 8 8 8 8 12 3- 3- 0 8
-430 -200 -430 -460 -400 -400 -400 -400 ---- ---- 50 -430 -430 -1400 -400
16> 5- 10 5- - 5- 10 8 - 12 2- 5- 10 2-
-110 110 -110 -300 -110 110 -50 -300 ---- ---- 130 -140 -110 110 -140
17> 11- 10 0 9 5- 1- 1- 5- 5- 5- 5- 5- 11-
120 100 -170 50 -100 -150 -150 -100 -100 ---- ---- -100 -100 -100 120
18> 0 12 8 8 11 4 4 1 4 2 10 8 6
-200 500 100 100 300 50 50 -100 50 ---- ---- -90 150 100 90
19> 9 11- 5 1- 5 10 11- 8 5 1- 7 1- 1-
PASS 140 -110 -140 -110 100 140 -50 -110 -140 ---- ---- -100 -140 -140
20> 12 11 2 3- 5- 1 10 9 5- 8 3- 7 0
660 630 -90 100 130 -180 600 210 130 200 ---- ---- 100 150 -200
21> 0 5- 2- 2- 12 5- 1 8- 5- 8- 11 10 5-
-140 100 -80 -80 170 100 -100 110 100 110 150 ---- ---- 140 100
22> - 2- 12 2- 6- 9- 9- - 4- 9- 9- 6- 4-
-170 -140 300 -140 100 200 200 -170 -110 200 200 ---- ---- 100 -110
23> 5 1 12 10 10 5 5 5 5 10 5 0 5
110 100 170 130 130 110 110 110 110 130 110 -140 ---- ---- 110
24> 12 6 10 2- 7- 4 5 10 1 0 7- 2- 10
130 -100 50 -170 -50 -150 -140 50 -530 -590 -50 -170 ---- ---- 50
25> 11- 2- 2- 5 2- 7 7 2- 9 0 7 10 11-
100 -170 -170 -150 -170 -140 -140 -170 -110 -620 -140 -100 100 ---- ----
26> 6 11 11 9 3- 3- 7- 0 3- 1 11 3- 7-
-500 100 100 PASS -620 -620 -170 -1100 -620 -650 100 -620 -170 ---- ----
27> 10 12 5 5 - 10 5 5 8 5 2 10 -
---- 50 470 -130 -130 -430 50 -130 -130 -110 -130 -400 50 -430 ----
28> 8- 4- 8- 2- 8- 2- 12 11 1 8- 4- 6 0
---- -110 -130 -110 -150 -110 -150 100 50 -200 -110 -130 -120 -400 ----
29> 9 11 4- 1 4- 0 4- 4- 4- 11 11 8 4-
---- ---- -120 100 -620 -650 -620 -800 -620 -620 -620 100 100 -170 -620
30> 7- 3- 3- 7- 7- 7- 11 0 3- 11 11 1 3-
---- ---- -430 -460 -460 -430 -430 -430 100 -990 -460 100 100 -590 -460
Thursday Afternoon Pairs Thursday Aft Session September 2, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 61.70 192.50 A 1 3 1.83(OA) Bruce Silverstein - Carole Silverstein
7 60.74 189.50 A 2 4 1.37(OA) Andrea Sheaffer - John Sheaffer
15 58.49 182.50 A 3 5 1.03(OA) Charles Wooten - Dian Wise
8 57.69 180.00 C 4 1 1 6 2 1 1.39(OC) Toby Frame - Dennis Shaub
5 55.77 174.00 A 5 0.40(SA) Bonnie Heilig - Deborah Klinger
3 52.88 165.00 A 6 0.33(SA) Aristide Adelizzi - Karen Diffenbach
6 48.88 152.50 C 2 2 5 3 0.78(OC) Ernest Coleman - Bob Bruno
1 46.47 145.00 B 3/4 0.26(SB) Alfred Gottscho - James Ottos
11 46.47 145.00 C 3/4 3 0.28(SC) Livonia Eck - Timothy Eck
4 45.35 141.50 C Debbie Hershey - Nancy Kaley
13 45.35 141.50 B James Watson - Wayne Radcliffe
14 44.71 139.50 C Marylou Givens - Barbara Frederick
9 42.63 133.00 B Martha Walsh - Bill Theros
2 42.15 131.50 C Jane Sweringen - Robert Sweringen
10 40.71 127.00 C Sylvia Weinberg - Sally Patterson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1 4- 4- 4- 4- 11 8- 4- 12 8- 4- 0 10
-790 -480 ---- -480 ---- -480 -480 -200 -450 -480 50 -450 -480 -1010 -230
2> 12 3 8- 4 7 10- 5- 0 1- 5- 1- 8- 10-
140 -90 ---- 110 ---- -50 100 120 90 -150 -100 90 -100 110 120
3> 11 7- 12 5 9- 1- 5 1- 7- 9- 3 0 5
110 -90 800 ---- -100 ---- 50 -200 -100 -200 -90 50 -110 -400 -100
4> 2 6- 6- 6- 11 6- 11 6- 6- 11 - 3 -
650 710 710 ---- 710 ---- 1460 710 1460 710 710 1460 260 680 260
5> 3 1- 4- 9 9 9 12 1- 0 9 9 6 4-
-110 -170 -100 100 ---- 100 ---- 100 300 -170 -620 100 100 -50 -100
6> 2- 7- 2- 12 0 10 7- 7- 7- 2- 5 11 2-
-100 110 -100 600 ---- -200 ---- 130 110 110 110 -100 100 150 -100
7> 5- 5- 1 5- 5- 12 5- 5- 10- 0 5- 10- 5-
100 100 -500 100 100 ---- 620 ---- 100 100 200 -620 100 200 100
8> 5 6 0 1- 8- 4 11 1- 8- 8- 8- 12 3
-90 -70 -170 -140 50 ---- -100 ---- 90 -140 50 50 50 100 -120
9> 6- 1- 6- 1- 12 6- 6- 6- 10- 10- 1- 1- 6-
660 -100 660 -100 1440 660 ---- 660 ---- 660 690 690 -100 -100 660
10> 7 4 10- 7 1 3 10- 1 1 10- 10- 5 7
600 120 630 600 -100 110 ---- 630 ---- -100 -100 630 630 150 600
11> 2 5 10- 10- - 7 7 - 10- 3 10- 7 4
-800 -150 100 100 -1100 50 50 -----1100 ---- 100 -500 100 50 -300
12> 1 5 1 9 5 9 11 9 5 5 1 5 12
-620 -170 -620 -140 -170 -140 -50 ---- -140 ---- -170 -170 -620 -170 100
13> 6- 11- 6- 10 6- 11- 2 6- 0 1 3 6- 6-
-150 100 -150 -130 -150 100 -600 -150 ---- -660 ---- -630 -180 -150 -150
14> 6 2 2 6 10 2 10 6 10 10 2 2 10
200 170 170 200 420 170 420 200 ---- 420 ---- 420 170 170 420
15> 8- 4 8- 4 12 4 4 4 8- 1 8- 0 11
430 400 430 400 1400 400 400 400 430 ---- 200 ---- 430 -50 460
16> 9- 6- 6- 2 2 4 9- 11- 6- 2 6- 0 11-
140 110 110 -110 -110 50 140 300 110 ---- -110 ---- 110 -130 300
17> 6- 6- 10- 6- 10- - 6- - 6- 2 12 3 6-
100 100 150 100 150 -120 100 -120 100 -100 ---- 170 ---- -50 100
18> 1 2 8 4 8 6 11 12 8 0 4 4 10
-300 -150 -50 -100 -50 -90 100 200 -50 -500 ---- -100 ---- -100 90
19> 5 2 10- - 10- 4 3 7 - 10- 7 10- 7
100 -100 140 -140 140 50 PASS 110 -140 140 110 ---- 140 ---- 110
20> 8- 11 5 2 12 3 0 6- 1 4 10 8- 6-
-100 180 -150 -600 200 -210 -660 -130 -630 -200 90 ---- -100 ---- -130
21> 6- 2 11 6- 3- 12 6- 6- 3- 9- 1 9- 0
-100 -140 100 -100 -110 140 -100 -100 -110 80 -150 80 ---- -170 ----
22> 2- 5- 2- 7- 11- 11- 7- 9- 2- 0 2- 9- 5-
-200 -100 -200 110 170 170 110 140 -200 -300 -200 140 ---- -100 ----
23> 7 7 7 7 7 11 2 0 7 2 12 2 7
---- -110 -110 -110 -110 -110 -100 -130 -170 -110 -130 140 -130 ---- -110
24> 7 2 2 0 11 6 12 2 4- 9- 9- 4- 8
---- 140 -50 -50 -130 530 100 590 -50 50 170 170 50 ---- 150
25> 5 9- - 3 9- 12 9- 5 7 2 9- - 5
140 ---- 170 -100 110 170 620 170 140 150 100 170 -100 140 ----
26> 4- 12 6 8- 1 11 1 1 3 8- 8- 4- 8-
170 ---- 1100 500 620 -100 650 -100 -100 PASS 620 620 170 620 ----
27> 7 7 2 4 0 7 7 10 7 2 11- 11- 2
---- 130 ---- 130 -50 110 -470 130 130 400 130 -50 430 430 -50
28> 0 1 3- 11 7- 3- 3- 7- 9- 6 3- 12 9-
---- -100 ---- -50 110 200 130 110 110 130 150 120 110 400 150
29> 12 7- 7- 3 7- 1 1 7- 1 11 4 7- 7-
800 ---- 620 ---- 620 120 620 -100 -100 620 -100 650 170 620 620
30> 4- 1 12 4- 8- 8- 1 8- 1 4- 11 4- 8-
430 ---- -100 ---- 990 430 460 460 -100 460 -100 430 590 430 460
Thursday Afternoon Pairs Thursday Aft Session September 2, 2010
Scores after 9 rounds Average: 54.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.19 65.00 B 1 1 1 1 1.30(OA) Fred Long - Kasey Long
2 57.87 62.50 A 2 2 0.98(OA) Jack Yohe - Margie Yohe
10 55.09 59.50 B 3 2 3 2 0.73(OA) Bill Keppler - Marge Keppler
6 53.70 58.00 A 4 4 0.55(OA) Martha Verity - Martha Lewis
7 51.39 55.50 B Rebecca Brown - Barbara Scheetz
5 49.07 53.00 C Leda Berkow - Brenda Miller
3 48.61 52.50 B Gayle Brutout - Judith Deichert
4 47.22 51.00 A Joyce Ann Addie - Lee Addie
8 44.91 48.50 A Sherell Morris - Georgia McCune
9 31.94 34.50 B Gayle Spicer - Mary Anne Aichele
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 2 2 0 0 4 2 2 2 2
-230* -480* -480* 230 -1210* 1210 480 -480* 480 480
2> 2 4 - 2 3 1 3- - 0 3-
90* 150* -50* -90 120* -120 50 -50* -150 50
3> 3 4 1- 1 0 4 2- 1- 0 2-
80* 110* -100* -80 -110* 110 100 -100* -110 100
4> 3 3 1 3 1 0 4 1 3 1
-680 710* 680* 710* -710 -100* 100 -710 710* -710
5> 1- 4 2- 2- 0 1 3 1- 0 4
-100 200* 100* 100* -200 -50* 50 -100 -620* 620
6> 4 1- 0 3 2- 4 0 1 1- 2-
200 110* -200* 150* -110 1400*-1400 -150 110* -110
7> - 3- 3- - 3- - 2 2 - 3-
-630* 630 100* -630* 100* -100 -600* 600 -100 630
8> 0 2 1 2 3- 3 3- - - 4
-140* 90 -120* -90* 50* 120 50* -50 -50 140
9> 3- 2 1 2 3- 3 0 4 - -
660* -180 170* 180* 660* -170 -200* 200 -660 -660
10> 3- 3 3- 4 - - 0 2 2 1
100 600* 100 660* -100* -100* -660 120* -120 -600
11> 1- 2- 4 2- 0 2- 1- 2- 1- 1-
-50 50* 100 50* -100* 50* -50 50* -50 -50
12> 2 1 - 3- 3- 2 - 0 4 3
140 -170* -100 100* 100* -140* -100 -620* 620 170
13> 3- 3- 3 2 4 2 - 0 - 1
600 600 -150* 210 -120* -210* -600* 120 -600* 150
14> 4 - 3- 3 2 1 3- 2 0 -
-140 -420 420* -170 200* 170* 420* -200 140* -420
15> 1 1 1 1 0 3 3 4 3 3
-400 -400 170* -400 -300* 400* 400* 300 400* -170
16> 2- 1- 3 0 0 2- 4 1 1- 4
140* -140 100 -110* -500 140* 500* -100* -140 110
17> - 3- 0 2- 3- 2- - 4 1- 1-
-90* 90 -800 50* 90 50* -90* 800* -50 -50
18> 3 1 2- 0 2- 4 1- 1- 0 4
100* -100 100 -150* 100 200* -100* -100* -200 150
19> 4 4 0 2 2 2 0 2 2 2
-90 140* -140 -110 110* -110 90* 110* 110* -110
20> 1 4 0 4 1 2 3 2 0 3
-90 100* -100 200 -150* 130 90* -130* -200* 150
21> 2- 0 4 2- 3 0 1- 4 1- 1
50 -150* 150 50 110* -140 -50* 140* -50* -110
22> 0 1 4 0 4 1- 2- 3 1- 2-
-400* -110 140* -140 400 -100* 100 110* -100* 100
23> 2 2 2 2 2 2 2 2 2 2
-110* 110 -110* 110 110 -110* 110 -110* -110* 110
24> 4 3 2 2 0 3 4 1 0 1
100* 200 -140* 140 -100 -50* 300 -200* -300* 50
25> 3 4 2- 0 4 0 1- 1 1- 2-
140* 170* -110 50* -50 -170 110* -140 110* -110
26> 2 0 0 2 2 4 2 2 4 2
620* 140* -650 620* -620 -140 620* -620 650* -620
27> 3- 1 4 2 2 3 3- - 0 -
430* 110* 50 130* -130 -110 430* -430 -50* -430